<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSTI &#187; Land Use</title>
	<atom:link href="http://www.ssti.us/category/resources/land-use-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssti.us</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 18:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Draft: Reimagining a legacy transit system: Lessons from Wilmington, Delaware (SSTI and DelDOT, 2013)</title>
		<link>http://www.ssti.us/2013/04/draft-reimagining-a-legacy-transit-system-lessons-from-wilmington-delaware-ssti-and-deldot-2013/</link>
		<comments>http://www.ssti.us/2013/04/draft-reimagining-a-legacy-transit-system-lessons-from-wilmington-delaware-ssti-and-deldot-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:28:05 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SSTI Reports]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5282</guid>
		<description><![CDATA[SSTI was asked to review the transit system and transit routes in Wilmington, DE and asked to make recommendations for improvements. This study lays out those recommendations for system operations and points out directions that can help position DART to function as an integral part of the city’s and region’s transportation system. ]]></description>
			<content:encoded><![CDATA[<p>SSTI was asked to review the transit system and transit routes in Wilmington, DE and asked to make recommendations for improvements. This study lays out those recommendations for system operations and points out directions that can help position DART to function as an integral part of the</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/04/draft-reimagining-a-legacy-transit-system-lessons-from-wilmington-delaware-ssti-and-deldot-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning Strategies to Maximize Impact: Case Studies on Transportation and Economic Development (National Association of Development Organizations, 2012)</title>
		<link>http://www.ssti.us/2013/03/aligning-strategies-to-maximize-impact-case-studies-on-transportation-and-economic-development-national-association-of-development-organizations-2012/</link>
		<comments>http://www.ssti.us/2013/03/aligning-strategies-to-maximize-impact-case-studies-on-transportation-and-economic-development-national-association-of-development-organizations-2012/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:47:58 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[regional planning]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5059</guid>
		<description><![CDATA[Ten case studies from 11 states document how the fields of transportation and economic development can complement each other and create an environment for increased collaboration and aligning of resources.]]></description>
			<content:encoded><![CDATA[<p>Ten case studies from 11 states document how the fields of transportation and economic development can complement each other and create an environment for increased collaboration and aligning of resources. Achieving multiple goals with a single project offers significant benefits as budget</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/03/aligning-strategies-to-maximize-impact-case-studies-on-transportation-and-economic-development-national-association-of-development-organizations-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Real Estate Mantra: Location Near Public Transportation (APTA, National Association of Realtors &amp; CNT, 2013)</title>
		<link>http://www.ssti.us/2013/03/the-new-real-estate-mantra-location-near-public-transportation-apta-national-association-of-realtors-cnt-2013/</link>
		<comments>http://www.ssti.us/2013/03/the-new-real-estate-mantra-location-near-public-transportation-apta-national-association-of-realtors-cnt-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:23:20 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[fixed-guideway]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Minneapolis-St Paul]]></category>
		<category><![CDATA[Pheonix]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit access]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5054</guid>
		<description><![CDATA[This analysis investigates how well residential properties located in proximity to fixed-guideway transit have maintained their value as compared to residential properties without transit access between 2006 and 2011 in five regions. Across the study regions, the transit shed outperformed the region as a whole by 41.6 percent. ]]></description>
			<content:encoded><![CDATA[<p>This analysis investigates how well residential properties located in proximity to fixed-guideway transit have maintained their value as compared to residential properties without transit access between 2006 and 2011 in five regions: Boston, Chicago, Minneapolis-St. Paul, Phoenix, and San</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/03/the-new-real-estate-mantra-location-near-public-transportation-apta-national-association-of-realtors-cnt-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit-Oriented Development in the States (NCLS, 2012)</title>
		<link>http://www.ssti.us/2013/02/transit-oriented-development-in-the-states-ncls-2012/</link>
		<comments>http://www.ssti.us/2013/02/transit-oriented-development-in-the-states-ncls-2012/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:14:26 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[NCLS]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=4879</guid>
		<description><![CDATA[This report from the National Conference of State Legislatures examines state legislative action to define transit-oriented evelopment, plan for and fund TOD, provide “last-mile” transportation solutions to get to and from a transit stop, and a number of other states strategies to encourage TOD. ]]></description>
			<content:encoded><![CDATA[<p>This report from the National Conference of State Legislatures examines state legislative action to define transit-oriented development, plan for and fund TOD, provide “last-mile” transportation solutions to get to and from a transit stop, and a number of other states strategies to encourage</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/02/transit-oriented-development-in-the-states-ncls-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Financing Options for Transit-Oriented Development (EPA Office of Sustainable Communities Smart Growth Program, 2013)</title>
		<link>http://www.ssti.us/2013/02/infrastructure-financing-options-for-transit-oriented-development-epa-office-of-sustainable-communities-smart-growth-program-2013/</link>
		<comments>http://www.ssti.us/2013/02/infrastructure-financing-options-for-transit-oriented-development-epa-office-of-sustainable-communities-smart-growth-program-2013/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:43:22 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=4802</guid>
		<description><![CDATA[A new report from the EPA Office of Sustainable Communities Smart Growth Program provides information about funding mechanisms and strategies that communities can use to provide innovative financing options for transit oriented development.]]></description>
			<content:encoded><![CDATA[<p>A new report from the EPA Office of Sustainable Communities Smart Growth Program provides information about funding mechanisms and strategies that communities can use to provide innovative financing options for transit oriented development. It explains dozens of tools that provide traditional</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/02/infrastructure-financing-options-for-transit-oriented-development-epa-office-of-sustainable-communities-smart-growth-program-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Urban Transportation Performance: A Critique of Mobility Measures and a Synthesis (CEOs for Cities, 2010)</title>
		<link>http://www.ssti.us/2013/02/measuring-urban-transportation-performance-a-critique-of-mobility-measures-and-a-synthesis-ceos-for-cities-2010/</link>
		<comments>http://www.ssti.us/2013/02/measuring-urban-transportation-performance-a-critique-of-mobility-measures-and-a-synthesis-ceos-for-cities-2010/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:06:16 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[peak hour travel]]></category>
		<category><![CDATA[travel time]]></category>
		<category><![CDATA[TTI]]></category>
		<category><![CDATA[UMR]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=4789</guid>
		<description><![CDATA[This report offers a new view of urban transportation performance. It explores the key role that land use and variations in travel distances play in determining how long Americans spend in peak hour travel.]]></description>
			<content:encoded><![CDATA[<p>While peak hour travel is a perennial headache for many Americans — peak hour travel times average 200 hours a year in large metropolitan areas — some cities have managed to achieve shorter travel times and actually reduce the peak hour travel times. The key is that some metropolitan</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/02/measuring-urban-transportation-performance-a-critique-of-mobility-measures-and-a-synthesis-ceos-for-cities-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsize Cities on the Move: A Look at the Next Generation of Rapid Bus, Bus Rapid Transit, and Streetcar Projects in the United States (Reconnecting America, 2012)</title>
		<link>http://www.ssti.us/2012/12/midsize-cities-on-the-move-a-look-at-the-next-generation-of-rapid-bus-bus-rapid-transit-and-streetcar-projects-in-the-united-states-reconnecting-america-2012/</link>
		<comments>http://www.ssti.us/2012/12/midsize-cities-on-the-move-a-look-at-the-next-generation-of-rapid-bus-bus-rapid-transit-and-streetcar-projects-in-the-united-states-reconnecting-america-2012/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:40:08 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[midsize cities]]></category>
		<category><![CDATA[streetcars]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=4544</guid>
		<description><![CDATA[This study of  next generation transit options in midsize cities - those between 50,000 and 250,000 - focuses in on the place that bus rapid transit and streetcars can play in improving the operations of transit systems that are usually based around buses. In a look at 14 cities, they look at best practices, funding strategies, and actual or projected outcomes.]]></description>
			<content:encoded><![CDATA[<p>Transit agencies in large cities receive significant attention because they both move so many people and are so complex, often with bus, light rail, subways, commuter rail, and other modes tied into one system. In more rural areas, transit serves to overcome large geographic distances and</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2012/12/midsize-cities-on-the-move-a-look-at-the-next-generation-of-rapid-bus-bus-rapid-transit-and-streetcar-projects-in-the-united-states-reconnecting-america-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Transportation Performance Measures to Supplement Level of Service (LOS) for Growth Management and Transportation Impact Analysis (University of Florida Transportation Research Center, 2012)</title>
		<link>http://www.ssti.us/2012/11/4472/</link>
		<comments>http://www.ssti.us/2012/11/4472/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:53:03 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[performance measures]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=4472</guid>
		<description><![CDATA[New performance measures are needed to support a more multimodal system of transportation in various Florida jurisdictions. This report outlines an effort to develop these measures.]]></description>
			<content:encoded><![CDATA[<p>The Florida Department of Transportation has released a report that details a framework for selecting performance measures that support a transition to multimodal transit options and that are consistent with the communities’ goals and desired quality of life. New performance measures are</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2012/11/4472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Correlates of Housing Price Changes with Geography, Density, Design and Use: Evidence from Philadelphia (Congress for the New Urbanism, 2012)</title>
		<link>http://www.ssti.us/2012/11/the-correlates-of-housing-price-changes-with-geography-density-design-and-use-evidence-from-philadelphia-congress-for-the-new-urbanism-2012/</link>
		<comments>http://www.ssti.us/2012/11/the-correlates-of-housing-price-changes-with-geography-density-design-and-use-evidence-from-philadelphia-congress-for-the-new-urbanism-2012/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:40:18 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[auto-based]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[walkable]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=4467</guid>
		<description><![CDATA[University of Pennsylvania economist Kevin Gillen analyzes the stability of Philadelphia-area home prices from 2007-2012 as they correlate to walkable, urban neighborhoods versus exurban, auto-centered locales. In a reversal of trends from past recessions, the walkable, urban neighborhoods have weathered the recent housing crisis better than more car-centered counterparts.]]></description>
			<content:encoded><![CDATA[<p>University of Pennsylvania economist Kevin Gillen analyzes the stability of Philadelphia-area home prices from 2007-2012 as they correlate to walkable, urban neighborhoods versus exurban, auto-centered locales. In a reversal of trends from past recessions, the walkable, urban neighborhoods have</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2012/11/the-correlates-of-housing-price-changes-with-geography-density-design-and-use-evidence-from-philadelphia-congress-for-the-new-urbanism-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Ground: The Struggle of Moderate-Income Households to Afford the Rising Costs of Housing and Transportation (Center for Housing Policy and the Center on Neighborhood Technology, 2012)</title>
		<link>http://www.ssti.us/2012/10/losing-ground-the-struggle-of-moderate-income-households-to-afford-the-rising-costs-of-housing-and-transportation-center-for-housing-policy-and-the-center-on-neighborhood-technology-2012/</link>
		<comments>http://www.ssti.us/2012/10/losing-ground-the-struggle-of-moderate-income-households-to-afford-the-rising-costs-of-housing-and-transportation-center-for-housing-policy-and-the-center-on-neighborhood-technology-2012/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:30:52 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Resource]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[CNT]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Transportation Affordability Index]]></category>
		<category><![CDATA[transportation costs]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=4377</guid>
		<description><![CDATA[The combined costs of housing and transportation in the nation's largest 25 metro areas have swelled by 44 percent since 2000 while incomes have failed to keep pace, according to a new report from the Center for Housing Policy - the research affiliate of the National Housing Conference - and the Center for Neighborhood Technology. The report details the challenges that American households face as the combined costs of housing and transportation consume an ever-larger share of household incomes.]]></description>
			<content:encoded><![CDATA[<p>An update of the 2006 report, A Heavy Load: The Combined Housing and Transportation Burdens of Working Families, this report looks at the increasing burden of the combination of housing and transportation on moderate-income households. Six years later, the idea that housing and transportation</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2012/10/losing-ground-the-struggle-of-moderate-income-households-to-afford-the-rising-costs-of-housing-and-transportation-center-for-housing-policy-and-the-center-on-neighborhood-technology-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
