<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSTI &#187; News</title>
	<atom:link href="http://www.ssti.us/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssti.us</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 18:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Study highlights importance of travel time as a metric</title>
		<link>http://www.ssti.us/2013/05/study-highlights-importance-of-travel-time-as-a-metric/</link>
		<comments>http://www.ssti.us/2013/05/study-highlights-importance-of-travel-time-as-a-metric/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:55:29 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[job access]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[travel time]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5297</guid>
		<description><![CDATA[As commute times increase, married women work fewer hours or even drop out of the workforce according to a forthcoming article. The finding helps explain differences in women’s workforce participation across various metro areas. Its focus on travel time as a driver of economic outcomes, the article has clear relevance to transportation agencies that are wrestling with setting meaningful, outcome-based performance measures.]]></description>
			<content:encoded><![CDATA[<p>By Eric Sundquist
As commute times increase, married women work fewer hours or even drop out of the workforce according to a forthcoming article in the Journal of Urban Economics. The finding, summarized for a general audience recently in Atlantic Cities, helps explain differences in women’s</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/05/study-highlights-importance-of-travel-time-as-a-metric/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light rail debate could put an end to the Columbia River bridge project</title>
		<link>http://www.ssti.us/2013/05/5303/</link>
		<comments>http://www.ssti.us/2013/05/5303/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:53:48 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5303</guid>
		<description><![CDATA[Oregon Governor John Kitzhaber has taken the position that the new Columbia River Crossing bridge project will die if Washington State attempts to remove light rail from the project. However, the GOP-controlled majority in the Washington State Senate has said that it will reject any bridge proposal with light rail, claiming they don’t want to pay for new transit-operations taxes and that rail is a waste of potential road space.]]></description>
			<content:encoded><![CDATA[<p>By Chris Spahr
Oregon Governor John Kitzhaber has taken the position that the new Columbia River Crossing bridge project will die if Washington State attempts to remove light rail from the project. “Governor Kitzhaber has been clear from the start: No light rail. No project. No kidding,” said</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/05/5303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA: Annual cost of car ownership now over $9,100 per year</title>
		<link>http://www.ssti.us/2013/05/transit-walking-and-bicycling-offer-relief-from-the-rising-cost-of-car-ownership/</link>
		<comments>http://www.ssti.us/2013/05/transit-walking-and-bicycling-offer-relief-from-the-rising-cost-of-car-ownership/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:51:42 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation costs]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5323</guid>
		<description><![CDATA[AAA’s recently released report on the cost of owning and operating a car estimates a mid-sized sedan carries an average operating cost of 60.8 cents per mile, or $9,122 a year. While auto use continues to increase in cost and trend downward, bicycling, walking, and transit modes are all on the rise. The economic incentive to reduce auto use is likely combining with other national trends showing a downward trend in per-capita vehicle miles traveled.]]></description>
			<content:encoded><![CDATA[<p>By Mary Ebeling
AAA’s recently released report on the cost of owning and operating a car estimates a mid-sized sedan carries an average operating cost of 60.8 cents per mile, or $9,122 a year. These costs include overall maintenance, insurance, and gas, and are based on expected annual mileage</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/05/transit-walking-and-bicycling-offer-relief-from-the-rising-cost-of-car-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking’s shift towards LNG picking up steam</title>
		<link>http://www.ssti.us/2013/05/truckings-shift-towards-lng-picking-up-steam/</link>
		<comments>http://www.ssti.us/2013/05/truckings-shift-towards-lng-picking-up-steam/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:51:08 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5314</guid>
		<description><![CDATA[With high diesel prices consuming profits and growing concern surrounding the impacts of diesel emissions, more trucking companies are experimenting with liquefied natural gas as a fuel.]]></description>
			<content:encoded><![CDATA[<p>By Bill Holloway
With high diesel prices consuming profits and growing concern surrounding the impacts of diesel emissions, more trucking companies are experimenting with liquefied natural gas as a fuel.
LNG has come to the party relatively late. Compressed natural gas powers most natural gas</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/05/truckings-shift-towards-lng-picking-up-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved walking environments can benefit mental health</title>
		<link>http://www.ssti.us/2013/05/improve-walking-environments-for-elderly-mental-health-and-youth-concentration/</link>
		<comments>http://www.ssti.us/2013/05/improve-walking-environments-for-elderly-mental-health-and-youth-concentration/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:50:05 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5330</guid>
		<description><![CDATA[Walking has mental as well as physical health benefits. Children that walk or bike to school have improved concentration, and moderate physical activity can help keep older people mentally sharp. But new data from the CDC show that the elderly have a significantly higher prevalence of pedestrian fatalities than younger people.]]></description>
			<content:encoded><![CDATA[<p>By Robbie Webber
For years doctors have been telling us that being physically active is one of the best strategies for staying healthy. And the benefits are not just from running or working up a sweat at the gym; something as simple as a brisk walk can significantly improve health. Now medical</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/05/improve-walking-environments-for-elderly-mental-health-and-youth-concentration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight rail traffic is growing, but urban conflicts hinder infrastructure expansion</title>
		<link>http://www.ssti.us/2013/04/freight-rail-traffic-is-growing-but-urban-conflicts-hinder-infrastructure-expansion/</link>
		<comments>http://www.ssti.us/2013/04/freight-rail-traffic-is-growing-but-urban-conflicts-hinder-infrastructure-expansion/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:34:57 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[public involvement]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5184</guid>
		<description><![CDATA[While passenger rail has been on the front page, freight railroads have been thriving. However a new truck-to-rail transfer facility to serve the ports of Los Angeles and Long Beach has caused a fierce debate on the thorny question of how to weigh the value of regional economic and environmental benefits against local environmental impacts and environmental justice concerns.]]></description>
			<content:encoded><![CDATA[<p>By Bill Holloway
Much of the news surrounding railroads in recent years has focused on the uncertain future of high-speed passenger rail projects and Amtrak’s financial troubles. However, while passenger rail has been on the front page, freight railroads have been thriving. Revenues of the</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/04/freight-rail-traffic-is-growing-but-urban-conflicts-hinder-infrastructure-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New accessibility tools available from Walk Score</title>
		<link>http://www.ssti.us/2013/04/new-accessibility-tools-available-from-walk-score/</link>
		<comments>http://www.ssti.us/2013/04/new-accessibility-tools-available-from-walk-score/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:32:27 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Walk Score]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5189</guid>
		<description><![CDATA[For agencies that want to address the land use-transportation connection, Walk Score now provides a new form of accessibility measure, as well as data to help measure trends over time. The firm is offering a way to measure the depth of choices of destinations such as groceries or parks, in a platform called ChoiceMaps.]]></description>
			<content:encoded><![CDATA[<p>By Eric Sundquist
For agencies that want to address the land use-transportation connection, Walk Score now provides a new form of accessibility measure, as well as data to help measure trends over time.
Walk Score, which actually produces measures for biking and transit as well as walking, has</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/04/new-accessibility-tools-available-from-walk-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 on track to be the year of the bike share</title>
		<link>http://www.ssti.us/2013/04/2013-on-track-to-be-the-year-of-the-bike-share/</link>
		<comments>http://www.ssti.us/2013/04/2013-on-track-to-be-the-year-of-the-bike-share/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:29:28 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation options]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5177</guid>
		<description><![CDATA[While bike share has grown across North America since the first program was launched here in 2008, 2013 looks to be the year with the largest roll-out yet. Twenty or more new systems are planned to open this year in this country and Vancouver, BC.]]></description>
			<content:encoded><![CDATA[<p>By Robbie Webber
While bike share has grown across North America since the first program was launched here in 2008, 2013 looks to be the year with the largest roll-out yet. Twenty or more new systems are planned to open this year in this country and Vancouver, BC, although programs do not always</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/04/2013-on-track-to-be-the-year-of-the-bike-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana and North Dakota show need for transit service in rural areas</title>
		<link>http://www.ssti.us/2013/04/montana-and-north-dakota-show-need-for-transit-service-in-rural-areas/</link>
		<comments>http://www.ssti.us/2013/04/montana-and-north-dakota-show-need-for-transit-service-in-rural-areas/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:27:10 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[ND]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5181</guid>
		<description><![CDATA[Transit services provide critical connectivity within and between communities of all sizes—urban and rural. Two transit agencies in rural Montana and North Dakota offer best practice examples of how to provide public transit in rural areas and prove there is demand for service in these locales.]]></description>
			<content:encoded><![CDATA[<p>By Mary Ebeling
Transit services provide critical connectivity within and between communities of all sizes—urban and rural. A robust transportation system that includes public transit provides access to goods and services, and economic opportunity for those who cannot, or choose not to, drive.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/04/montana-and-north-dakota-show-need-for-transit-service-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public supports system preservation, why not politicians?</title>
		<link>http://www.ssti.us/2013/04/public-supports-system-preservation-why-not-politicians/</link>
		<comments>http://www.ssti.us/2013/04/public-supports-system-preservation-why-not-politicians/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:28:16 +0000</pubDate>
		<dc:creator>wiscbikegal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[spending priorities]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[WI]]></category>
		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://www.ssti.us/?p=5072</guid>
		<description><![CDATA[More evidence that the public strongly supports system preservation comes from a survey performed for the Wisconsin Department of Transportation. When asked to rank the importance of a variety of potential priorities for WisDOT, preservation came out on top by a wide margin with 47.3 percent of respondents citing it as “extremely important.” A year earlier, a survey for Washington DOT found a similar result in that state. ]]></description>
			<content:encoded><![CDATA[<p>By Eric Sundquist
More evidence that the public strongly supports system preservation comes from a survey performed for the Wisconsin Department of Transportation.
When asked to rank the importance of a variety of potential priorities for WisDOT, preservation came out on top by a wide margin with</p>]]></content:encoded>
			<wfw:commentRss>http://www.ssti.us/2013/04/public-supports-system-preservation-why-not-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
