<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Per capita VMT ticks down for eighth straight year</title>
	<atom:link href="http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rationalization of transportation: Putting the brakes on delay, worsening air, etc. &#124; Alan Kandel</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-167</link>
		<dc:creator>Rationalization of transportation: Putting the brakes on delay, worsening air, etc. &#124; Alan Kandel</dc:creator>
		<pubDate>Fri, 24 May 2013 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-167</guid>
		<description><![CDATA[[...] trillion miles in 2011. Average per-capita vehicle miles traveled in 2012, meanwhile, based on State Smart Transportation Initiative data, meanwhile, is 9,363, which is down 0.4 percent from 2011’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trillion miles in 2011. Average per-capita vehicle miles traveled in 2012, meanwhile, based on State Smart Transportation Initiative data, meanwhile, is 9,363, which is down 0.4 percent from 2011’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Transit, walking, and bicycling offer relief from the rising cost of car ownership SSTI</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-146</link>
		<dc:creator>&#187; Transit, walking, and bicycling offer relief from the rising cost of car ownership SSTI</dc:creator>
		<pubDate>Mon, 06 May 2013 18:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-146</guid>
		<description><![CDATA[[...] March 11th, 2013 Devil’s Slide dangers soon to be bypassed by tunnels Feb 2013February 25th, 2013 Per capita VMT ticks down for eighth straight year [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March 11th, 2013 Devil’s Slide dangers soon to be bypassed by tunnels Feb 2013February 25th, 2013 Per capita VMT ticks down for eighth straight year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American public transit use climbs, vehicle miles driven retreats &#124; Alan Kandel</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-119</link>
		<dc:creator>American public transit use climbs, vehicle miles driven retreats &#124; Alan Kandel</dc:creator>
		<pubDate>Mon, 11 Mar 2013 18:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-119</guid>
		<description><![CDATA[[...] efforts, including TDM [Traffic Demand Management], tolling and market-pricing of parking,” the State Smart Transportation Initiative notes. “In addition, some trends that fueled VMT growth in the last century have eased: The transition [...]]]></description>
		<content:encoded><![CDATA[<p>[...] efforts, including TDM [Traffic Demand Management], tolling and market-pricing of parking,” the State Smart Transportation Initiative notes. “In addition, some trends that fueled VMT growth in the last century have eased: The transition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motordom on the downward slide &#124; Price Tags</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-113</link>
		<dc:creator>Motordom on the downward slide &#124; Price Tags</dc:creator>
		<pubDate>Wed, 06 Mar 2013 17:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-113</guid>
		<description><![CDATA[[...] Motordom on the downward&#160;slide March 6, 2013        To offset the bummer below:  From State Smart Transportation Initiative: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Motordom on the downward&nbsp;slide March 6, 2013        To offset the bummer below:  From State Smart Transportation Initiative: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amtrak ridership up –&#62; road miles heads south –&#62; clearer skies ahead &#124; Alan Kandel</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-111</link>
		<dc:creator>Amtrak ridership up –&#62; road miles heads south –&#62; clearer skies ahead &#124; Alan Kandel</dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-111</guid>
		<description><![CDATA[[...] on State Smart Transportation Initiative data, on a per capita basis, Americans were averaging around 8,000 miles per year in 1987 to north of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on State Smart Transportation Initiative data, on a per capita basis, Americans were averaging around 8,000 miles per year in 1987 to north of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PER CAPITA VMT DOWN FOR 8TH STRAIGHT YEAR &#124; Move LA</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-110</link>
		<dc:creator>PER CAPITA VMT DOWN FOR 8TH STRAIGHT YEAR &#124; Move LA</dc:creator>
		<pubDate>Fri, 01 Mar 2013 05:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-110</guid>
		<description><![CDATA[[...] According to the Federal Highway Administration per capita vehicle miles traveled in the U.S. dropped by 0.4 percent last year to 9,363 miles — the eighth straight year that has seen a reduction in driving. Per capita VMT peaked in 2004 and has declined every year since for a total decline of 7.5 percent. A variety of factors are cited, including the fact that Baby Boomers are retiring and Millennials are less interested in cars, and that more people are living in compact, mixed-use development that makes it easier not to drive. The story, on the State Smart Transportation Initiative blog, says fuel prices don&#8217;t seem to be a factor, since the reduction in driving has continued in boom times and in hard times. Read more. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] According to the Federal Highway Administration per capita vehicle miles traveled in the U.S. dropped by 0.4 percent last year to 9,363 miles — the eighth straight year that has seen a reduction in driving. Per capita VMT peaked in 2004 and has declined every year since for a total decline of 7.5 percent. A variety of factors are cited, including the fact that Baby Boomers are retiring and Millennials are less interested in cars, and that more people are living in compact, mixed-use development that makes it easier not to drive. The story, on the State Smart Transportation Initiative blog, says fuel prices don&#8217;t seem to be a factor, since the reduction in driving has continued in boom times and in hard times. Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation Impact Fee &#38; Climate Policy Actions Adopted By Santa Monica Council &#124; Streetsblog Los Angeles</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-109</link>
		<dc:creator>Transportation Impact Fee &#38; Climate Policy Actions Adopted By Santa Monica Council &#124; Streetsblog Los Angeles</dc:creator>
		<pubDate>Thu, 28 Feb 2013 23:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-109</guid>
		<description><![CDATA[[...] decline and mode shifts, are more complex and require more community wide actions. Although with VMT per capita on decline already, these goals may be attainable with only modest efforts to further encourage or facilitate shifts. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] decline and mode shifts, are more complex and require more community wide actions. Although with VMT per capita on decline already, these goals may be attainable with only modest efforts to further encourage or facilitate shifts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number of Vehicle Miles Traveled Continues Decline &#8212; UrbanCincy</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-108</link>
		<dc:creator>Number of Vehicle Miles Traveled Continues Decline &#8212; UrbanCincy</dc:creator>
		<pubDate>Thu, 28 Feb 2013 22:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-108</guid>
		<description><![CDATA[[...] should transportation departments rethink their calculations for future road widening projects? More from State Smart Transportation Initiative: A variety of factors have been cited for the decline, including retiring Baby Boomers; less [...]]]></description>
		<content:encoded><![CDATA[<p>[...] should transportation departments rethink their calculations for future road widening projects? More from State Smart Transportation Initiative: A variety of factors have been cited for the decline, including retiring Baby Boomers; less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Eighth Year in a Row, the Average American Drove Fewer Miles in 2012 &#124; Streetsblog Capitol Hill</title>
		<link>http://www.ssti.us/2013/02/per-capita-vmt-ticks-down-for-eighth-straight-year/#comment-107</link>
		<dc:creator>For Eighth Year in a Row, the Average American Drove Fewer Miles in 2012 &#124; Streetsblog Capitol Hill</dc:creator>
		<pubDate>Wed, 27 Feb 2013 19:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4834#comment-107</guid>
		<description><![CDATA[[...] This chart shows per-capita vehicle miles traveled by Americans. Image:  State Smart Transportation Initiative [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This chart shows per-capita vehicle miles traveled by Americans. Image:  State Smart Transportation Initiative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
