<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Insider, Nate Silver tackle VMT, and a request from SSTI</title>
	<atom:link href="http://www.ssti.us/2012/12/business-insider-nate-silver-tackle-vmt-and-a-request-from-ssti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssti.us/2012/12/business-insider-nate-silver-tackle-vmt-and-a-request-from-ssti/</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 05:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Per capita VMT ticks down for eighth straight year &#124; Streetsblog.net</title>
		<link>http://www.ssti.us/2012/12/business-insider-nate-silver-tackle-vmt-and-a-request-from-ssti/#comment-105</link>
		<dc:creator>Per capita VMT ticks down for eighth straight year &#124; Streetsblog.net</dc:creator>
		<pubDate>Tue, 26 Feb 2013 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4518#comment-105</guid>
		<description>[...] As previously noted, fuel prices seem to have little relationship with VMT, and the trend toward lower levels of driving has persisted through economic prosperity, recession and recovery. [...]</description>
		<content:encoded><![CDATA[<p>[...] As previously noted, fuel prices seem to have little relationship with VMT, and the trend toward lower levels of driving has persisted through economic prosperity, recession and recovery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Per capita VMT ticks down for eighth straight year SSTI</title>
		<link>http://www.ssti.us/2012/12/business-insider-nate-silver-tackle-vmt-and-a-request-from-ssti/#comment-99</link>
		<dc:creator>&#187; Per capita VMT ticks down for eighth straight year SSTI</dc:creator>
		<pubDate>Mon, 25 Feb 2013 21:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=4518#comment-99</guid>
		<description>[...] January 11th, 2013 Fiscal Cliff legislation restores tax credit for short line rail infrastructure News from 2012Dec 2012December 11th, 2012 Business Insider, Nate Silver tackle VMT, and a request from SSTI [...]</description>
		<content:encoded><![CDATA[<p>[...] January 11th, 2013 Fiscal Cliff legislation restores tax credit for short line rail infrastructure News from 2012Dec 2012December 11th, 2012 Business Insider, Nate Silver tackle VMT, and a request from SSTI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
