<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motor vehicle travel demand continues long-term downward trend in 2011</title>
	<atom:link href="http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: U.S. DOT, HHS Announce Public Health Campaign to Reduce Driving</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-128</link>
		<dc:creator>U.S. DOT, HHS Announce Public Health Campaign to Reduce Driving</dc:creator>
		<pubDate>Mon, 01 Apr 2013 17:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-128</guid>
		<description><![CDATA[[...] cycling facilities. LaHood also pointed to the benefits of the change, citing the continuing decline in vehicle travel nationwide. “Cities, counties and states no longer need to pour money into new infrastructure that will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cycling facilities. LaHood also pointed to the benefits of the change, citing the continuing decline in vehicle travel nationwide. “Cities, counties and states no longer need to pour money into new infrastructure that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. DOT, HHS Announce Public Health Campaign to Reduce Driving &#124; Streetsblog.net</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-127</link>
		<dc:creator>U.S. DOT, HHS Announce Public Health Campaign to Reduce Driving &#124; Streetsblog.net</dc:creator>
		<pubDate>Mon, 01 Apr 2013 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-127</guid>
		<description><![CDATA[[...] cycling facilities. LaHood also pointed to the benefits of the change, citing the continuing decline in vehicle travel nationwide. “Cities, counties and states no longer need to pour money into new infrastructure that will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cycling facilities. LaHood also pointed to the benefits of the change, citing the continuing decline in vehicle travel nationwide. “Cities, counties and states no longer need to pour money into new infrastructure that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NSC: 36,200 Americans Killed in Traffic in 2012, First Increase in 7 Years &#124; Streetsblog Capitol Hill</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-98</link>
		<dc:creator>NSC: 36,200 Americans Killed in Traffic in 2012, First Increase in 7 Years &#124; Streetsblog Capitol Hill</dc:creator>
		<pubDate>Thu, 21 Feb 2013 19:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-98</guid>
		<description><![CDATA[[...] increase in 2012, that would also represent a reversal of recent downward trends. According to the State Smart Transportation Institute, total driving had declined in six of the seven years prior to 2012. In 2011, Americans drove [...]]]></description>
		<content:encoded><![CDATA[<p>[...] increase in 2012, that would also represent a reversal of recent downward trends. According to the State Smart Transportation Institute, total driving had declined in six of the seven years prior to 2012. In 2011, Americans drove [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Have we hit Peak Car? What VMT data tells us SSTI</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-63</link>
		<dc:creator>&#187; Have we hit Peak Car? What VMT data tells us SSTI</dc:creator>
		<pubDate>Mon, 01 Oct 2012 19:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-63</guid>
		<description><![CDATA[[...] March 5th, 2012 Safety advocates still waiting for FHWA report on digital billboards Feb 2012February 20th, 2012 Motor vehicle travel demand continues long-term downward trend in 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March 5th, 2012 Safety advocates still waiting for FHWA report on digital billboards Feb 2012February 20th, 2012 Motor vehicle travel demand continues long-term downward trend in 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Lessons from Minneapolis&#8217; Pyrrhic Victory on Lake Street &#124; streets.mn</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-57</link>
		<dc:creator>Three Lessons from Minneapolis&#8217; Pyrrhic Victory on Lake Street &#124; streets.mn</dc:creator>
		<pubDate>Thu, 27 Sep 2012 16:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-57</guid>
		<description><![CDATA[[...] with their transportation dollars, if they had more control over the details of projects. Given the VMT plateau, the current fiscal climate, and the future of energy prices, our cities sorely need to change [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with their transportation dollars, if they had more control over the details of projects. Given the VMT plateau, the current fiscal climate, and the future of energy prices, our cities sorely need to change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s Hear It for the General Public! &#171; Cool Choices®</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-38</link>
		<dc:creator>Let&#8217;s Hear It for the General Public! &#171; Cool Choices®</dc:creator>
		<pubDate>Fri, 29 Jun 2012 16:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-38</guid>
		<description><![CDATA[[...] are, of course, self-reports but there is evidence—like the downward trend in vehicle miles traveled and the uptick in sales of fuel efficient vehicles—that suggests Americans are taking more steps [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are, of course, self-reports but there is evidence—like the downward trend in vehicle miles traveled and the uptick in sales of fuel efficient vehicles—that suggests Americans are taking more steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans Are Driving Less; They Need More Options to Get Around Affordably : Center for Neighborhood Technology</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-31</link>
		<dc:creator>Americans Are Driving Less; They Need More Options to Get Around Affordably : Center for Neighborhood Technology</dc:creator>
		<pubDate>Thu, 24 May 2012 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-31</guid>
		<description><![CDATA[[...] a steady increase during the 1980s and 1990s, VMT, or vehicle miles traveled, have leveled out in the United States and are actually decreasing in....  Even during the slow recovery period we’re now in, Americans are keeping their foot off the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a steady increase during the 1980s and 1990s, VMT, or vehicle miles traveled, have leveled out in the United States and are actually decreasing in&#8230;.  Even during the slow recovery period we’re now in, Americans are keeping their foot off the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Transportation needs are changing, but gas price isn’t the major factor, think tank says SSTI</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-23</link>
		<dc:creator>&#187; Transportation needs are changing, but gas price isn’t the major factor, think tank says SSTI</dc:creator>
		<pubDate>Mon, 14 May 2012 20:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-23</guid>
		<description><![CDATA[[...] March 5th, 2012 Safety advocates still waiting for FHWA report on digital billboards Feb 2012February 20th, 2012 Motor vehicle travel demand continues long-term downward trend in 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March 5th, 2012 Safety advocates still waiting for FHWA report on digital billboards Feb 2012February 20th, 2012 Motor vehicle travel demand continues long-term downward trend in 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Exurban development continues to decline, while cities return to pre-recession growth SSTI</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-17</link>
		<dc:creator>&#187; Exurban development continues to decline, while cities return to pre-recession growth SSTI</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-17</guid>
		<description><![CDATA[[...] March 5th, 2012 Safety advocates still waiting for FHWA report on digital billboards Feb 2012February 20th, 2012 Motor vehicle travel demand continues long-term downward trend in 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March 5th, 2012 Safety advocates still waiting for FHWA report on digital billboards Feb 2012February 20th, 2012 Motor vehicle travel demand continues long-term downward trend in 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March news from the National Brownfields Coalition &#124; Smart Growth America</title>
		<link>http://www.ssti.us/2012/02/motor-vehicle-travel-demand-continues-long-term-downward-trend-in-2011/#comment-13</link>
		<dc:creator>March news from the National Brownfields Coalition &#124; Smart Growth America</dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssti.us/?p=2530#comment-13</guid>
		<description><![CDATA[[...] article in the Atlantic Cities last week refers to data released by the State Smart Transportation Initiate (SSTI) indicating that per capita vehicle miles traveled (VMT) declined by nearly 3 percent over a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article in the Atlantic Cities last week refers to data released by the State Smart Transportation Initiate (SSTI) indicating that per capita vehicle miles traveled (VMT) declined by nearly 3 percent over a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
